1999 | F1 Constructor's Table Index | 2001 ![]() | ||||
| Team | Drivers | Points | ||
![]() | Ferrari | M.Schumacher/R.Barrichello | 170 | |
![]() | McLaren-Mercedes | M.Hakkinen/D.Coulthard | 152 | |
![]() | Williams-BMW | R.Schumacher/J.Button | 36 | |
![]() | Benetton-Playlife | G.Fisichella/A.Wurz | 20 | |
![]() | BAR-Honda | J.Villeneuve/R.Zonta | 20 | |
![]() | Jordan-Mugen Honda | H.H.Frenten/J.Trulli | 17 | |
![]() | Arrows-Supertec | J.Verstappen/P.de la Rosa | 7 | |
![]() | Sauber-Petronas | M.Salo/P.Diniz | 6 | |
![]() | Jaguar-Ford | E.Irvine/J.Herbert/L.Burti | 4 | |
| Related Links | |
| Formula 1 Grand Prix Calendar | |
| Formula 1 Driver's Table | |
| Formula 1 Grand Prix Winners |





